Rates
Click on one of the following links below to see appropiate rates.
| Baytree National Bank & Trust's Current Retail Banking Rates Interest rates and annual percentage yields (APY) on our deposit product offerings are current as of 09/07/10 | |||
| Account Name | Minimum Balance required to earn Annual Percentage Yield | Rate | Annual Percentage Yield |
| Personal NOW | $0 | 0.25% | 0.25% |
| $1,000 | 0.25% | 0.25% | |
| $10,000 | 0.25% | 0.25% | |
| $25,000 | 0.25% | 0.25% | |
| Personal Savings | $0 | 0.50% | 050% |
| Personal Money Market | $0-$99,999 | 1.01% | 1.01% |
|
$100,000 and above |
1.14% |
1.15% | |
|
|
|
||
| Business Savings | $0 | 0.50% | 0.50% |
| Business Money Market |
$0-$99,999 |
1.01% |
1.01% |
| $100,000 and above | 1.14% | 1.15% | |
|
Charity Advantage Account |
$0 | 0.25% | 0.25% |
| Baytree National Bank & Trust deposit accounts including fees, rates and account features are subject to change. Fees could reduce earnings. Certain restrictions apply. Please see disclosure information below. | |||
| Baytree National Bank & Trust Company Certificate of Deposit Rates Effective as of 09/07/10 | ||
| Fixed Rate | Annual Percentage Yield (APY) at Deposit Level of $1,000 to $99,000 | Annual Percentage Yield (APY) at Deposit Level of $100,000 and over |
| 1 month | 0.10% | 0.20% |
| 3 months | 0.20% | 0.30% |
| 6 months | 0.30% | 0.40% |
| 9 months | 0.45% | 0.55% |
| 12 months | 0.60% | 0.70% |
| 18 months | 0.75% | 0.85% |
| 24 months | 1.00% | 1.11% |
| 36 months | 1.26% | 1.36% |
| 48 months | 1.61% | 1.71% |
| 60 months | 2.02% | 2.12% |
|
|
|
|
| 11 month special | 1.30% |
1.30% |
| $1,000 minimum on CD specials | ||
| Please see disclosures below. | ||
| MORTGAGE RATES Conforming Programs (Up to $417,000 Max Loan To Value 80%, 43% Max DTI) Rates Effective For The Week Of: 6-7-2010 | ||
| Term | Rate | APR |
| 30/25/20 Year Fixed | ||
| Purchase | 4.875 | 5.125 |
| Refinance | 4.875 | 5.125 |
| 15 Year Fixed | ||
| Purchase | 4.25 | 4.5 |
| Refinance | 4.25 | 4.5 |
| 10 Year Fixed | ||
| Purchase | 4.25 | 4.5 |
| Refinance | 4.25 | 4.5 |
| 5/1 Arm | ||
| Purchase | 3.625 | 3.875 |
| Refinance | 3.625 | 3.875 |
| For conforming loan amounts, the APR assumes a loan amount of $300,000, owner-occupied, single family residence or town homes. APR is the cost of credit expressed as a yearly rate. Rates are based on 15-day rate quotes and are subject to change daily. These rates are based on verification of income and assets and contingent on superior credit as well as full escrows. Other conditions may apply. Additional rate and fee combinations are available. We represent several lenders. These rates are a sampling of the many programs available for individual needs. Please be advised that Baytree National Bank & Trust Company may not make certain loans and the funds may be provided by another entity, which may affect availablity of funds. | ||
| MORTGAGE RATES Jumbo Programs ($417,001-$1,500,000 +) Rates Effective For The Week Of: 6-7-2010 | ||
| Term | Rate | APR |
| 30 Year Fixed | ||
| Purchase | 6.000 | 6.25 |
| Refinance | 6.000 | 6.25 |
| 15 Year Fixed | ||
| Purchase | 4.625 | 4.875 |
| Refinance | 4.625 | 4.875 |
| 5/1 ARM | ||
| Purchase | 3.875 | 4.125 |
| Refinance | 3.875 | 4.125 |
| 7/1 ARM | ||
| Purchase | 4.25 | 4.5 |
| Refinance | 4.25 | 4.5 |
| For jumbo loan amounts, the APR assumes a loan amount of $500,000 for owner-occupied, single family residences. APR is the cost of credit expressed as a yearly rate. Rates are based on 15-day rate quotes and are subject to change daily. These rates are based on verification of income and assets and require superior credit as well as full esrows. Other conditions may apply. For loans greater than $500,000, please call for pricing. Additional rate and fee combinations are available. We represent several lenders. These rates are a sampling of the many programs available for individual needs. Please be advised that Baytree National Bank & Trust Company may not make certain loans and the funds may be provided by another entity, which may affect availablity of funds. | ||
| Retail Deposit Products Running only as periodic specials - but still in use by customers. Rates effective as of 09/07/10 | |||
| Product | Minimum Balance Required to earn Annual Percentage Yield | Rate | Annual Percentage Yield (APY) |
| Treasury Tracker | $0 | 0.25% | 0.25% |
| $10,000 | 0.25% | 0.25% | |
| Prime Index Money market |
$0-$24,999 |
0.25% |
0.25% |
|
$25,000-$99,999 |
0.25% |
0.25% | |
|
$100,000 and above |
0.25% |
0.25% | |
| Charter NOW and Village Checking Accounts | $0 - $24,999 | 0.25% | 0.25% |
| $25,000 - $39,999 | 0.25% | 0.25% | |
| $40,000 - $99,999 | 0.25% | 0.25% | |
| $100,000 and above | 0.25% | 0.25% | |
| Total Insured Money Market | $1 - $2,000,000 | 0.25% | 0.25% |
|
|
|
| |
| The above interest rates and yields may change. Interest is compounded and credited monthly. If you close your account before the interest is credited, you will not receive the accrued interest. We use the daily balance method to calculate the interest on accounts. This method applies a daily periodic rate to the principal in the account each day. Fees may reduce earnings on these accounts. | |||
Rate Sheet Disclosure
The above interest rates and annual percentage yields may change after account opening. At our discretion, we may change the interest rate on these accounts daily.
APY (Annual Percentage Yield) assumes interest is compounded monthly and remains on deposit for one year: fees or withdrawals may reduce earnings on these accounts.
Interest is compounded and credited monthly. If you close your account before interest is credited, you will not receive the accrued interest.
We use the daily balance method to calculate the interest on accounts. This method applies a daily periodic rate to the principal in the account each day.
For Personal NOW and Money Market Checking Accounts, interest begins to accrue for the deposit of non-cash items on the business day that credit is received.
For Personal NOW Accounts , the rate and annual percentage yield of the highest rate tier for which an account qualifies is applied to the entire account balance daily.
Money Market Checking Accounts are subject to check writing limitations set by the Federal Reserve Bank.
No more than six (6) preauthorized, automatic, or telephone transfers may be made from this account to another account of yours or to a third party in any month. If you exceed these limitations, your Money Market Account may be subject to a fine or be closed.
Savings and Business Savings Account interest begins to accrue for non-cash items on the business day the items are deposited. For information on services and product features related to these accounts, such as ATM, Debit cards, On-Line banking and BillPay and misc. item charges, please refer to the Handbook for Baytree Accounts and Product Summary Schedule or ask a personal banker.
Ask for current product specials that may be available in addition to these standard Baytree offerings.
Certificates of Deposit
All above are eligible for the following IRA types--Individual, SEP, Roth, Education, and Roth conversion.
Annual Percentage Yield (APY) assumes interest remains on deposit: fees or withdrawals may reduce earnings.
We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.
The above interest rates and annual percentage yields are subject to change without notice. The minimum balance to open an account and obtain the APY is $1,000.
The early penalty of withdrawal applicable to your CD account is based on the term of the CD. The penalty is not based upon the days left until maturity. If the CD term is one year or less the early withdrawal penalty will equal 3 months interest on the amount withdrawn. For a CD with a term greater than one year the early withdrawal penalty will equal 6 months interest on the amount withdrawn.
After the account is opened, you may not make deposits into or withdrawals without penalty from the account until the maturity date.
On May 20, 2009, President Barack Obama signed the Helping Families Save Their Homes Act, which extends the temporary increase in the standard maximum deposit insurance amount (SMDIA) to $250,000 per depositor through December 31, 2013. This extension of the temporary $250,000 coverage limit became effective immediately upon the President's signature. The legislation provides that the SMDIA will return to $100,000 on January 1, 2014.



